Time Bazar
Time Bazar Penal Chart Patti Panna Panel Pana Single Double Triple Patta Record Old History Historical Data Results Old Chart Online Live Book
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
2013 06-May to 12-May | 570 24 167 | 380 12 156 | 250 76 169 | 466 64 356 | 799 57 278 | 457 62 147 | *** ** *** |
2013 13-May to 19-May | 369 81 290 | 478 95 348 | 677 06 240 | 370 09 126 | 147 27 368 | 247 34 130 | 130 49 450 |
2013 20-May to 26-May | 156 20 578 | 125 82 678 | 149 49 900 | 245 13 157 | 490 31 470 | 277 63 148 | 470 19 667 |
2013 27-May to 02-Jun | 890 78 116 | 247 34 239 | 370 05 456 | 449 70 226 | 190 02 237 | 147 27 115 | 569 06 448 |
2013 10-Jun to 16-Jun | 367 69 289 | 467 75 168 | 137 14 158 | 245 10 578 | 129 23 139 | 288 81 146 | 560 15 447 |
2013 17-Jun to 23-Jun | 247 32 129 | 115 71 560 | 479 05 113 | 789 48 468 | 360 96 880 | 189 80 127 | 129 22 246 |
2013 24-Jun to 30-Jun | 380 15 780 | 177 54 257 | 590 40 677 | 499 27 269 | 134 85 249 | 129 27 124 | 478 98 134 |
2013 01-Jul to 07-Jul | 245 12 156 | 440 89 180 | 128 16 358 | 226 01 155 | 144 97 160 | 158 44 266 | 148 32 778 |
2013 08-Jul to 14-Jul | 467 78 378 | 568 93 346 | 260 82 147 | 390 27 368 | 899 68 233 | 278 75 168 | 159 50 235 |
2013 15-Jul to 21-Jul | 459 81 100 | 230 55 168 | 470 17 160 | 145 00 479 | 340 78 279 | 250 73 148 | 358 65 168 |
2013 22-Jul to 28-Jul | 900 94 112 | 255 22 228 | 346 39 126 | 455 43 580 | 369 86 169 | 280 08 279 | 146 14 770 |
2013 29-Jul to 04-Aug | 145 03 346 | 288 80 118 | 258 58 800 | 169 61 128 | 110 28 260 | 167 46 169 | 124 71 678 |
2013 05-Aug to 11-Aug | 380 17 269 | 270 95 456 | 117 91 380 | 337 36 222 | *** ** *** | 133 71 100 | 124 74 149 |
2013 12-Aug to 18-Aug | 590 42 660 | 688 23 247 | 668 06 556 | *** ** *** | 478 91 137 | 189 88 170 | 580 39 577 |
2013 19-Aug to 25-Aug | 223 77 890 | *** ** *** | 670 39 360 | 169 67 278 | 578 09 180 | 600 63 256 | 250 77 368 |
2013 26-Aug to 01-Sep | 145 07 368 | 447 59 559 | 368 72 246 | 137 11 380 | 459 86 367 | 348 51 146 | 389 08 125 |
2013 02-Sep to 08-Sep | 790 64 347 | 180 90 145 | 356 46 349 | 279 89 469 | 670 33 148 | 600 68 477 | 578 00 280 |
2013 09-Sep to 15-Sep | *** ** *** | 688 23 148 | 180 93 157 | 144 95 500 | 224 82 570 | 115 76 240 | 257 49 568 |
2013 16-Sep to 22-Sep | 490 34 257 | 790 61 588 | 334 08 567 | 390 24 455 | 478 94 110 | 268 69 360 | 356 44 112 |
2013 23-Sep to 29-Sep | 289 90 235 | 155 17 124 | 480 28 189 | 660 20 668 | 577 93 670 | 348 51 678 | 256 35 366 |
2013 30-Sep to 06-Oct | 670 39 126 | 257 44 338 | 189 87 467 | 389 03 490 | 128 15 249 | 346 32 237 | 669 17 890 |
2013 07-Oct to 13-Oct | 145 03 166 | 344 15 177 | 699 45 690 | 688 29 360 | 457 66 898 | 167 47 250 | *** ** *** |
2013 14-Oct to 20-Oct | 249 59 126 | 580 31 100 | *** ** *** | 146 16 358 | 289 92 660 | 146 19 568 | 368 73 580 |
2013 21-Oct to 27-Oct | 277 69 469 | 268 67 223 | 258 50 460 | 367 65 258 | 226 09 270 | 250 79 199 | 340 74 130 |
2013 28-Oct to 03-Nov | 390 21 489 | 790 63 166 | 459 86 457 | 469 98 350 | *** ** *** | *** ** *** | *** ** *** |
2013 11-Nov to 17-Nov | 169 69 289 | 148 31 470 | 170 86 556 | 680 43 580 | 290 16 178 | 390 27 340 | 116 81 128 |
2013 18-Nov to 24-Nov | 278 72 589 | 235 06 114 | 339 52 129 | 168 56 790 | 259 69 117 | 457 64 158 | 350 86 457 |
2013 25-Nov to 01-Dec | 269 71 678 | 125 87 368 | 347 46 349 | 300 33 148 | 489 10 668 | 349 64 338 | 400 49 667 |
2013 02-Dec to 08-Dec | 129 21 236 | 559 94 130 | 279 83 670 | 356 44 680 | 259 69 478 | 278 70 479 | 380 32 138 |
2013 09-Dec to 15-Dec | 479 01 777 | 140 52 390 | 580 31 560 | 788 35 177 | 129 23 157 | 448 63 599 | 389 08 134 |
2013 16-Dec to 22-Dec | 135 95 230 | 368 72 570 | 569 03 670 | 136 04 158 | 235 09 568 | 229 31 236 | 134 87 160 |
2013 23-Dec to 29-Dec | 228 26 448 | 146 12 480 | 267 51 146 | 566 78 990 | 147 22 179 | 336 27 179 | 889 51 560 |
2013 30-Dec to 05-Jan | 250 78 990 | 337 35 258 | 136 02 390 | 369 81 128 | 237 24 158 | 235 37 188 | 780 58 170 |
2014 06-Jan to 12-Jan | 457 60 127 | 447 52 237 | 660 29 667 | 369 83 157 | 477 81 245 | 257 47 278 | 135 96 556 |
2014 13-Jan to 19-Jan | 158 49 360 | *** ** *** | 370 02 570 | 380 10 479 | 690 57 467 | 489 11 489 | 136 03 238 |
2014 20-Jan to 26-Jan | 160 76 457 | 134 85 230 | 569 05 230 | 900 95 177 | 237 21 155 | 780 58 440 | *** ** *** |
2014 27-Jan to 02-Feb | 244 01 119 | 268 68 125 | 566 77 179 | 357 54 699 | 478 97 467 | 117 95 249 | 189 80 299 |
2014 03-Feb to 09-Feb | 339 56 114 | 178 69 180 | 148 39 234 | 660 23 445 | 588 12 147 | 236 18 477 | 149 41 290 |
2014 10-Feb to 16-Feb | 168 56 367 | 589 29 478 | 128 11 470 | 466 64 356 | 478 95 168 | 148 39 270 | 347 44 356 |
2014 17-Feb to 23-Feb | 149 48 189 | 134 81 290 | 467 78 170 | 489 17 124 | 446 41 399 | 550 02 688 | 167 40 118 |
2014 24-Feb to 02-Mar | 499 23 346 | 340 77 124 | 679 20 569 | 469 98 125 | 199 91 227 | 279 88 800 | 678 19 469 |
2014 03-Mar to 09-Mar | 790 56 780 | 368 70 334 | 456 56 349 | 678 15 690 | 459 87 250 | 348 52 679 | 348 54 446 |
2014 10-Mar to 16-Mar | 279 85 249 | 223 73 445 | 146 17 890 | 145 08 134 | 170 84 149 | 457 62 679 | 139 38 350 |
2014 17-Mar to 23-Mar | *** ** *** | 289 96 349 | 230 59 270 | 478 90 280 | 238 35 168 | 688 22 480 | *** ** *** |
2014 24-Mar to 30-Mar | *** ** *** | 356 49 450 | 118 04 248 | 116 81 119 | 278 75 357 | 577 90 235 | 467 72 660 |
2014 31-Mar to 06-Apr | 247 36 358 | 330 67 359 | 240 64 257 | 156 22 156 | 400 43 779 | 338 48 134 | 189 87 557 |
2014 07-Apr to 13-Apr | 236 11 380 | 223 72 147 | 167 45 690 | 889 59 199 | 680 40 235 | 478 94 220 | 169 69 360 |
2014 14-Apr to 20-Apr | 136 07 340 | 278 70 460 | 378 82 570 | 570 28 350 | 259 66 349 | 160 79 469 | 138 27 223 |
2014 21-Apr to 27-Apr | 235 07 124 | 450 98 170 | 149 42 237 | 378 89 469 | 880 66 880 | 346 30 427 | 158 49 379 |
2014 28-Apr to 04-May | 147 26 178 | 799 54 347 | 370 00 550 | 450 91 227 | 689 37 115 | 678 16 349 | 138 28 378 |
2014 05-May to 11-May | 345 23 788 | 128 16 259 | 446 45 889 | 360 91 119 | 359 70 145 | 468 86 259 | 136 09 469 |
2014 12-May to 18-May | 337 34 347 | 560 12 237 | 990 82 138 | 246 21 146 | 178 69 450 | 290 18 369 | 669 12 138 |
2014 19-May to 25-May | 369 87 458 | 289 91 146 | 770 46 150 | 356 44 789 | 235 05 258 | 458 71 380 | 367 68 369 |
2014 26-May to 01-Jun | 679 27 160 | 119 16 150 | 290 12 778 | 168 51 380 | 346 31 678 | 330 69 900 | 399 15 889 |
2014 02-Jun to 08-Jun | 577 90 244 | 140 55 267 | 468 87 278 | 460 08 468 | 130 48 369 | 347 40 238 | 138 22 778 |
2014 16-Jun to 22-Jun | 380 13 346 | 167 41 560 | 289 98 134 | 358 65 267 | 890 74 130 | 380 19 126 | 457 68 233 |
2014 23-Jun to 29-Jun | 690 56 169 | 136 07 890 | 240 60 145 | 667 90 235 | 356 40 488 | 689 33 157 | 490 31 119 |
2014 30-Jun to 06-Jul | 468 89 126 | 467 71 236 | 335 18 125 | 170 85 159 | 235 90 389 | 568 92 156 | 190 07 133 |
2014 07-Jul to 13-Jul | 167 48 350 | 356 44 149 | 269 76 448 | 279 89 126 | 225 90 479 | 277 63 445 | 289 91 335 |
2014 14-Jul to 20-Jul | 128 16 150 | 139 33 670 | 779 39 234 | 379 91 290 | 156 22 688 | 290 17 269 | 488 61 344 |
2014 21-Jul to 27-Jul | 890 76 169 | 269 76 466 | 245 19 469 | 125 87 340 | 560 11 678 | 470 18 279 | 234 96 600 |
2014 28-Jul to 03-Aug | 235 54 149 | *** ** *** | 560 12 200 | 680 47 467 | 557 70 569 | 489 11 470 | 145 08 116 |
2014 04-Aug to 10-Aug | 790 60 370 | 447 51 146 | 468 83 580 | 345 27 124 | 189 89 559 | 288 80 479 | *** ** *** |
2014 11-Aug to 17-Aug | 257 48 369 | 113 53 238 | 257 40 479 | 160 73 337 | *** ** *** | 138 22 570 | 147 25 690 |
2014 18-Aug to 24-Aug | 248 46 169 | 360 98 125 | 880 67 179 | 140 53 238 | 138 24 400 | 113 59 270 | 399 13 247 |
2014 25-Aug to 31-Aug | 559 98 567 | 490 31 669 | 677 06 448 | 778 27 368 | 299 05 249 | *** ** *** | *** ** *** |
2014 01-Sep to 07-Sep | 360 94 590 | 340 72 679 | 269 73 445 | 350 85 780 | 490 38 279 | 670 39 469 | 225 97 278 |
2014 08-Sep to 14-Sep | 348 56 358 | 168 51 290 | 239 49 180 | 170 89 180 | 238 30 569 | 449 75 799 | 235 07 160 |
2014 15-Sep to 21-Sep | 234 93 238 | 269 76 790 | 344 07 160 | 227 19 379 | 128 18 440 | 560 14 149 | 559 96 358 |
2014 22-Sep to 28-Sep | 123 60 127 | 790 63 580 | 690 52 200 | 279 82 138 | 270 95 258 | 336 24 239 | 145 01 236 |
2014 29-Sep to 05-Oct | 268 69 360 | 367 66 600 | 557 78 116 | 277 61 669 | *** ** *** | 159 51 380 | 299 07 250 |
2014 06-Oct to 12-Oct | *** ** *** | 680 40 370 | 270 92 336 | 350 89 568 | 144 92 390 | 147 29 577 | 470 15 230 |
2014 13-Oct to 19-Oct | 160 77 890 | 240 62 147 | 558 88 189 | 267 56 466 | 125 83 670 | 668 04 248 | 247 38 134 |
2014 27-Oct to 02-Nov | *** ** *** | 220 41 137 | 237 26 114 | 259 69 234 | 126 90 569 | 670 38 350 | 679 23 689 |
2014 03-Nov to 09-Nov | 780 52 147 | 130 44 680 | 550 03 580 | 138 23 779 | 256 38 170 | 345 27 458 | 790 60 244 |
2014 10-Nov to 16-Nov | 467 71 236 | 669 12 570 | 789 47 179 | 440 82 570 | 788 36 277 | 580 35 249 | 566 75 780 |
2014 17-Nov to 23-Nov | 230 53 256 | 457 62 156 | 345 29 360 | 249 58 116 | 247 36 268 | 349 65 690 | 158 41 489 |
2014 24-Nov to 30-Nov | 278 74 239 | 467 75 690 | 366 51 290 | 260 81 128 | 780 57 133 | 390 28 189 | 224 84 158 |
2014 01-Dec to 07-Dec | 139 32 156 | 148 34 158 | 569 01 245 | 380 15 168 | 226 09 900 | 800 86 277 | 130 45 889 |
2014 08-Dec to 14-Dec | 257 40 569 | 139 31 380 | 390 24 158 | 358 62 129 | 258 56 790 | 670 31 669 | 179 75 267 |
2014 15-Dec to 21-Dec | 336 27 449 | 247 30 460 | 358 62 237 | 158 49 270 | 790 64 220 | 170 89 379 | 126 91 155 |
2014 22-Dec to 28-Dec | 278 76 899 | 668 09 450 | 349 62 156 | 788 38 189 | 569 04 149 | 389 05 249 | 790 66 178 |
2014 29-Dec to 04-Jan | 360 99 225 | 230 56 367 | 228 24 455 | 344 18 350 | 670 30 488 | 260 83 599 | 370 05 889 |
2015 05-Jan to 11-Jan | 130 49 126 | 478 96 240 | 270 91 470 | 600 65 249 | 780 53 148 | 470 14 338 | 459 82 480 |
2015 12-Jan to 18-Jan | 356 41 290 | 124 71 155 | *** ** *** | 249 59 577 | 558 84 167 | 249 57 368 | 199 98 170 |
2015 19-Jan to 25-Jan | 789 42 255 | 146 14 239 | 688 23 788 | 289 92 480 | 139 33 490 | 244 06 367 | 478 91 119 |
2015 26-Jan to 01-Feb | *** ** *** | 224 80 370 | 367 61 137 | 227 13 355 | 488 08 170 | 667 97 188 | 158 49 144 |
2015 02-Feb to 08-Feb | 367 62 390 | 449 71 137 | 478 99 478 | 246 27 160 | 146 16 899 | 688 24 356 | 466 67 359 |
2015 09-Feb to 15-Feb | 358 64 112 | 158 41 245 | 559 90 488 | 167 46 259 | 589 25 357 | 278 76 240 | 245 17 340 |
2015 16-Feb to 22-Feb | 235 08 459 | 599 31 245 | 167 43 355 | 689 34 167 | 269 79 199 | 689 37 458 | 378 83 670 |
2015 23-Feb to 01-Mar | 227 16 259 | 258 59 270 | 570 24 130 | 444 21 290 | 800 81 560 | 269 74 455 | 188 73 148 |
2015 02-Mar to 08-Mar | 489 15 690 | 157 38 567 | 780 59 388 | 778 24 112 | *** ** *** | 270 95 690 | 168 53 256 |
2015 09-Mar to 15-Mar | 117 92 589 | 378 86 790 | 236 18 567 | 470 13 148 | *** ** *** | *** ** *** | *** ** *** |
2015 16-Mar to 22-Mar | *** ** *** | 247 36 169 | 258 55 780 | 112 49 360 | 677 02 589 | 345 29 144 | 367 66 457 |
2015 23-Mar to 29-Mar | 348 50 235 | 344 14 347 | 360 95 230 | 146 16 880 | 589 29 289 | 446 43 580 | 399 19 469 |
2015 30-Mar to 05-Apr | 256 34 167 | 368 70 136 | 488 02 660 | 359 78 279 | 570 27 269 | 556 66 367 | 460 03 247 |
2015 06-Apr to 12-Apr | 247 38 116 | 370 02 570 | 579 11 470 | 556 64 257 | 279 81 399 | 278 78 477 | 246 26 114 |
2015 13-Apr to 19-Apr | 368 70 190 | 779 31 146 | 369 84 149 | 147 23 120 | 469 98 558 | 135 96 457 | 150 68 279 |
2015 20-Apr to 26-Apr | 690 55 168 | 158 41 146 | 247 37 160 | 577 99 478 | 145 02 499 | 168 50 118 | 990 84 158 |
2015 27-Apr to 03-May | 888 43 670 | 469 96 150 | 126 98 116 | 367 65 780 | 557 77 359 | 158 40 226 | 336 22 147 |
2015 04-May to 10-May | 145 04 130 | 469 97 278 | 159 58 116 | 880 60 460 | 330 65 447 | 560 16 169 | 336 27 890 |
2015 11-May to 17-May | 350 87 188 | 368 78 378 | 227 11 579 | 229 34 356 | 137 13 788 | 257 49 135 | 667 95 258 |
2015 18-May to 24-May | 379 94 158 | 457 65 780 | 470 12 345 | 346 38 378 | 235 07 124 | 257 49 126 | 400 43 166 |
2015 25-May to 31-May | 470 14 220 | 360 91 236 | 558 86 123 | 150 60 244 | 199 96 880 | 359 71 155 | 379 95 140 |
2015 01-Jun to 07-Jun | 127 00 127 | 268 67 467 | 289 97 124 | 560 18 378 | 189 81 678 | 467 75 889 | 355 37 458 |
2015 08-Jun to 14-Jun | 345 26 178 | 140 59 568 | 244 02 589 | 189 83 599 | 268 62 499 | 560 11 560 | 122 59 559 |
2015 15-Jun to 21-Jun | 134 80 578 | 289 96 150 | 127 09 388 | 000 09 126 | 678 19 135 | 220 42 589 | 780 57 133 |
2015 22-Jun to 28-Jun | 458 74 149 | 349 64 130 | 300 31 290 | 157 33 346 | 237 20 668 | 125 89 126 | 449 78 990 |
2015 29-Jun to 05-Jul | 239 47 278 | 389 00 235 | 667 94 680 | 223 72 390 | 116 89 388 | 168 57 377 | 158 40 569 |
2015 06-Jul to 12-Jul | 129 25 159 | 557 79 270 | 256 36 358 | 359 71 100 | 899 66 358 | 457 68 116 | 128 16 457 |
2015 13-Jul to 19-Jul | 490 33 689 | 458 70 677 | 118 06 349 | 469 97 160 | 144 95 366 | *** ** *** | *** ** *** |
2015 20-Jul to 26-Jul | 237 29 568 | 780 56 349 | 448 64 356 | 129 25 889 | 399 18 477 | 280 01 128 | 468 88 350 |
2015 27-Jul to 02-Aug | 568 95 780 | 330 67 188 | 568 94 590 | 236 12 156 | 668 09 469 | 220 47 179 | 459 82 688 |
2015 03-Aug to 09-Aug | 278 75 690 | 348 58 189 | 778 21 669 | 170 87 250 | 125 82 156 | 334 05 357 | 770 46 600 |
2015 10-Aug to 16-Aug | 689 39 126 | 145 00 460 | 780 54 220 | 339 53 490 | 147 21 344 | *** ** *** | *** ** *** |
2015 17-Aug to 23-Aug | 560 19 360 | 780 56 466 | 679 22 499 | 390 21 579 | 290 13 788 | 150 60 370 | 278 72 589 |
2015 24-Aug to 30-Aug | 170 87 278 | 479 01 146 | 134 85 113 | 110 28 134 | 279 83 166 | *** ** *** | *** ** *** |
2015 31-Aug to 06-Sep | 144 96 259 | 227 19 478 | 189 82 255 | 358 61 128 | 159 55 168 | 229 37 278 | 490 38 350 |
2015 07-Sep to 13-Sep | 280 03 670 | 270 91 137 | 113 52 156 | 349 67 133 | 256 36 178 | 369 87 250 | 558 85 500 |
2015 14-Sep to 20-Sep | 590 48 134 | 466 67 377 | 178 64 248 | 179 76 169 | *** ** *** | 570 26 123 | 368 79 289 |
2015 21-Sep to 27-Sep | 455 48 369 | 259 61 678 | 290 17 250 | 256 32 237 | 237 21 237 | 459 86 169 | 277 65 339 |
2015 28-Sep to 04-Oct | 577 99 478 | 147 28 350 | 890 78 170 | 358 68 116 | 460 07 278 | 178 63 238 | 247 37 269 |
2015 05-Oct to 11-Oct | 679 20 235 | 489 16 457 | 799 56 349 | 235 05 258 | 356 47 557 | 388 96 169 | 358 63 157 |
2015 12-Oct to 18-Oct | 457 60 389 | 157 38 350 | 459 86 556 | 679 29 117 | 299 08 459 | 235 01 128 | 249 57 124 |
2015 19-Oct to 25-Oct | 340 70 299 | 367 60 280 | 248 45 555 | *** ** *** | 355 38 134 | 160 77 160 | 440 84 112 |
2015 26-Oct to 01-Nov | 670 33 355 | 390 20 370 | 377 73 256 | 168 52 336 | 569 04 130 | 128 18 233 | 899 60 488 |
2015 02-Nov to 08-Nov | 247 35 799 | 799 52 228 | 467 71 579 | 479 00 136 | 124 74 167 | 599 33 247 | 289 97 467 |
2015 16-Nov to 22-Nov | 550 09 270 | 579 14 446 | 368 71 579 | 126 99 126 | 257 46 367 | 479 05 348 | 346 38 378 |
2015 23-Nov to 29-Nov | 125 88 233 | 348 50 145 | 259 63 148 | 156 27 160 | 478 99 568 | 345 21 146 | 470 18 567 |
2015 30-Nov to 06-Dec | 588 12 228 | 367 68 279 | 169 67 160 | 467 71 245 | 200 21 669 | 246 24 130 | 779 30 145 |
2015 07-Dec to 13-Dec | 180 97 340 | 124 78 369 | 370 08 567 | 135 91 678 | 289 92 129 | 469 96 169 | 360 93 256 |
2015 14-Dec to 20-Dec | 350 89 117 | 359 70 235 | 670 38 369 | 570 23 139 | 199 92 499 | 134 81 560 | 259 69 379 |
2015 21-Dec to 27-Dec | 250 78 567 | 245 13 580 | 189 86 466 | 346 30 488 | 127 07 250 | 147 28 800 | 348 57 377 |
2015 28-Dec to 03-Jan | 189 81 380 | 146 15 267 | 449 71 380 | 180 94 770 | 156 27 269 | 788 31 128 | 589 22 156 |
2016 04-Jan to 10-Jan | 348 58 369 | 357 53 247 | 378 89 478 | 116 85 690 | 568 98 116 | 448 69 568 | 113 50 127 |
2016 11-Jan to 17-Jan | 780 58 279 | 390 27 188 | 147 24 167 | *** ** *** | 278 75 366 | 668 00 127 | 233 88 233 |
2016 18-Jan to 24-Jan | 370 01 678 | 234 93 148 | 245 11 128 | 600 66 349 | 340 79 577 | 144 94 789 | 230 53 157 |
2016 25-Jan to 31-Jan | 136 09 450 | *** ** *** | 356 41 335 | 269 77 133 | 234 94 590 | 348 58 477 | 568 99 469 |
2016 01-Feb to 07-Feb | 688 25 258 | 570 23 300 | 790 63 580 | 444 20 370 | 157 32 589 | 145 02 480 | 224 86 367 |
2016 08-Feb to 14-Feb | 579 13 779 | 147 21 100 | 570 28 378 | 149 47 566 | 160 70 127 | 588 19 559 | 230 58 260 |
2016 15-Feb to 21-Feb | 178 62 156 | 569 04 455 | 169 62 246 | 123 65 690 | 466 66 268 | 568 99 225 | 188 70 136 |
2016 22-Feb to 28-Feb | 450 92 589 | 460 08 350 | 457 61 399 | 600 66 367 | 335 14 248 | 577 95 339 | 350 88 189 |
2016 29-Feb to 06-Mar | 245 12 237 | 170 81 399 | 230 57 467 | 124 79 135 | 670 32 147 | 147 28 800 | 459 86 330 |
2016 07-Mar to 13-Mar | 257 43 670 | 600 66 457 | 134 89 577 | 669 16 457 | 690 55 159 | 489 14 356 | 335 19 234 |
2016 14-Mar to 20-Mar | 699 40 226 | 116 86 899 | 147 21 128 | 234 91 560 | 128 13 157 | 350 82 156 | 170 86 367 |
2016 21-Mar to 27-Mar | 136 06 790 | 238 38 279 | 289 93 256 | *** ** *** | 136 02 200 | 567 82 589 | 470 61 358 |
2016 28-Mar to 03-Apr | 229 35 500 | 148 39 270 | 178 67 223 | 168 54 257 | 190 03 670 | 590 45 168 | 379 93 229 |
2016 04-Apr to 10-Apr | 120 30 479 | 389 04 130 | 448 63 490 | 589 26 556 | 799 55 258 | 125 87 250 | 558 85 690 |
2016 11-Apr to 17-Apr | 244 08 125 | 238 31 227 | 460 01 245 | 770 45 249 | 566 74 680 | 357 53 490 | 578 02 499 |
2016 18-Apr to 24-Apr | 459 80 136 | 400 45 177 | 120 32 589 | 136 03 689 | 670 37 368 | 478 91 146 | 349 60 280 |
2016 25-Apr to 01-May | 449 79 469 | 127 06 367 | 255 28 468 | 113 54 338 | 246 24 257 | 277 63 300 | 349 66 169 |
2016 02-May to 08-May | 580 37 890 | 236 13 580 | 349 67 368 | 233 88 468 | 678 19 360 | 556 66 367 | 389 04 400 |
2016 09-May to 15-May | 148 36 367 | 338 41 146 | 160 76 178 | 478 95 500 | 366 53 490 | 778 22 390 | 150 66 457 |
2016 16-May to 22-May | 690 50 668 | 679 28 990 | 344 17 133 | 778 27 368 | 359 74 239 | 238 32 200 | 334 04 680 |
2016 23-May to 29-May | 137 19 270 | 569 05 348 | 247 35 357 | 340 77 269 | 148 33 490 | 456 58 369 | 468 81 380 |
2016 30-May to 05-Jun | 169 62 570 | 456 57 557 | 178 64 266 | 167 45 113 | 567 87 250 | 479 00 127 | 699 48 189 |
2016 06-Jun to 12-Jun | 399 14 130 | 457 61 290 | 170 88 459 | 479 09 180 | 247 30 578 | 490 36 358 | 135 93 445 |
2016 13-Jun to 19-Jun | 360 90 578 | 679 23 670 | 580 30 235 | 367 67 160 | 480 26 114 | 290 12 156 | 590 49 289 |
2016 20-Jun to 26-Jun | 125 81 236 | 125 82 390 | 667 94 220 | 126 98 800 | 677 09 667 | 349 64 347 | 188 70 226 |
2016 27-Jun to 03-Jul | 123 66 123 | 229 37 467 | 155 18 369 | 236 16 880 | 569 00 460 | 455 49 289 | 156 24 239 |
2016 04-Jul to 10-Jul | 450 99 568 | 457 65 168 | 459 89 270 | *** ** *** | 478 99 360 | 570 21 128 | 489 16 367 |
2016 11-Jul to 17-Jul | 278 72 156 | 366 59 450 | 277 68 134 | 356 42 570 | 450 93 166 | 670 31 236 | 679 25 780 |
2016 18-Jul to 24-Jul | 118 02 679 | 170 86 114 | 359 74 680 | 236 13 689 | 300 31 335 | 128 17 160 | 390 26 169 |
2016 25-Jul to 31-Jul | 124 73 157 | 770 46 330 | 159 51 245 | 348 58 125 | 125 89 568 | 447 55 348 | 690 57 368 |
2016 01-Aug to 07-Aug | 390 26 268 | 288 87 557 | 118 02 570 | 499 24 446 | 245 19 234 | 289 94 239 | 569 04 257 |
2016 08-Aug to 14-Aug | 258 50 479 | 367 61 579 | 240 67 269 | 379 92 688 | 344 19 450 | 257 45 456 | 390 28 224 |
2016 15-Aug to 21-Aug | *** ** *** | 136 08 990 | 577 94 167 | *** ** *** | 258 59 126 | 280 08 378 | 488 04 699 |
2016 22-Aug to 28-Aug | 355 30 127 | 127 06 790 | 235 03 256 | 169 64 400 | 579 10 136 | 344 17 179 | 368 72 129 |
2016 29-Aug to 04-Sep | 570 20 569 | 990 85 447 | 450 93 238 | 568 97 278 | 123 61 119 | 358 68 134 | 669 17 566 |
2016 05-Sep to 11-Sep | 578 08 378 | *** ** *** | 169 69 379 | 479 06 330 | 230 51 380 | 148 33 247 | 170 82 480 |
2016 12-Sep to 18-Sep | 560 18 567 | 147 25 690 | 677 00 370 | 179 74 248 | 278 73 229 | 580 37 467 | 159 56 358 |
2016 19-Sep to 25-Sep | 345 22 570 | 680 45 447 | 346 34 680 | 389 08 288 | 160 71 399 | 668 06 790 | 466 67 269 |
2016 26-Sep to 02-Oct | 236 13 148 | 145 00 578 | 260 84 680 | 239 40 145 | 148 39 180 | 190 05 456 | 236 18 468 |
2016 03-Oct to 09-Oct | 559 94 239 | 780 54 455 | 677 05 780 | 223 77 160 | 359 72 200 | 158 43 139 | 290 14 680 |
2016 10-Oct to 16-Oct | 137 14 789 | 790 61 128 | 147 29 289 | 480 20 479 | 479 08 125 | 256 38 233 | 677 02 688 |
2016 17-Oct to 23-Oct | 488 04 789 | 238 34 220 | 778 21 227 | 558 82 237 | 169 66 240 | 369 81 128 | 249 55 177 |
2017 06-Mar to 12-Mar | 379 92 589 | 667 99 234 | 137 11 128 | 490 37 269 | 167 47 269 | 280 02 237 | 277 64 770 |
2017 13-Mar to 19-Mar | *** ** *** | 558 83 490 | 346 37 566 | 469 96 277 | 239 44 167 | 340 70 280 | 148 33 157 |
2017 20-Mar to 26-Mar | 355 38 189 | 360 97 188 | 467 79 388 | 480 25 159 | 469 94 167 | 234 99 360 | 356 41 470 |
2017 27-Mar to 02-Apr | 260 84 112 | 239 46 358 | 368 71 146 | 236 13 247 | 257 40 569 | 569 02 390 | 699 40 235 |
2017 03-Apr to 09-Apr | 168 53 238 | 339 55 249 | 455 45 799 | 157 39 135 | 134 88 134 | 179 72 660 | 235 03 580 |
2017 10-Apr to 16-Apr | 590 45 780 | 477 87 124 | 160 71 669 | 160 70 550 | 128 12 147 | 289 96 790 | 129 23 337 |
2017 17-Apr to 23-Apr | 347 45 168 | 227 18 288 | 356 47 340 | 248 45 258 | 167 42 390 | 158 43 148 | 249 51 119 |
2017 24-Apr to 30-Apr | 390 20 127 | 167 43 256 | 125 88 369 | 334 00 479 | 678 17 467 | 139 31 335 | 344 14 338 |
2017 01-May to 07-May | 239 43 148 | 145 06 240 | 147 20 145 | 290 18 350 | 467 70 677 | 450 95 780 | 266 43 346 |
2017 08-May to 14-May | 339 57 133 | 360 95 258 | 138 27 890 | 250 72 589 | 456 54 770 | 136 05 249 | 350 89 234 |
2017 15-May to 21-May | 390 28 378 | 360 97 340 | 234 95 258 | 340 79 270 | 115 70 488 | 178 62 345 | 257 44 130 |
2017 22-May to 28-May | 589 27 359 | 229 36 880 | 456 51 489 | 470 11 470 | 133 73 346 | 569 03 157 | 366 52 679 |
2017 29-May to 04-Jun | 800 88 468 | 567 81 588 | 230 58 378 | 148 33 238 | 100 19 478 | 990 82 480 | 489 18 116 |
2017 05-Jun to 11-Jun | 367 67 340 | 123 62 156 | 679 27 458 | 134 85 690 | 499 21 128 | 119 11 137 | 570 20 479 |
2017 12-Jun to 18-Jun | 670 36 240 | 126 96 880 | 248 43 229 | 129 21 245 | 900 93 788 | 180 94 455 | 470 19 225 |
2017 19-Jun to 25-Jun | 689 31 489 | 170 87 566 | 159 58 170 | 168 59 126 | 259 64 770 | 269 79 180 | 178 62 345 |
